The Great Walks of New Zealand are nine hiking tracks through some of the most beautiful scenery that the country has to offer. Consequently they are some of the busiest tracks in the country too. The tracks and huts are all maintained to a high standard by the Department of Conservation, a branch of the New Zealand Government. Some huts have a DOC warden stationed in them during the busy summer season.
To prevent over-crowding in the huts, there is a booking system for some of the Great Walks and places in the huts can be booked through the DOC website or by contacting any DOC information centre. The hut fees on the Great Walks are also considerably higher than standard hut fees ranging from $15 a night per person on the Rakiura track up to $45 on the Routeburn, Milford and Kepler tracks.
Please note that despite these tracks being well-maintained they are located in a wilderness environment and the user should ensure that they are prepared for all eventualities - at the least weather forecasts should be checked and track conditions confirmed before setting out.
Name | Distance (kms) | Time (days) | Bookings | Hut Fees (per person per night) |
---|---|---|---|---|
Lake Waikaremoana | 46 | 3 to 4 | Required all year round | $25 adult, child free |
Tongariro Northern Circuit | 40 | 3 to 4 | Not required | $25 adult, child free ($10 adult off peak June to October) |
Whanganui River Journey | 145 | 5 | Not required | $10 adult, $5 child |
Abel Tasman Coast Track | 52 | 3 to 5 | Required all year round | $30 adult, child free ($12 adult, child free May to September) |
Heaphy Track | 78.4 | 4 to 6 | Required all year round | $25 adult, child free ($15 adult, child free May to September) |
Milford Track | 53.5 | 4 | Required in peak season (October to April) | $45 adult, child free ($15 adult, child free May to September) |
Routeburn Track | 32 | 3 | Required in peak season (October to April) | $45 adult, child free ($15 adult, child free May to September) |
Kepler Track | 60.1 | 3 to 4 | Required in peak season (October to April) | $45 adult, child free ($15 adult, child free May to September) |
Rakiura Track | 36 | 3 | Not required | $15 adult, child free |
Please note prices reflect changes in fees from 1st July 2008.